SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/47/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

36 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.018e+00     6.087e-02  
T     =      18.143s    329668609576794.625s  

RSS   =    2.731e-03
SD    =    8.710e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.025e+00    2.472e-02
    2       2.000s     9.621e-01     9.730e-01    1.097e-02
    3       3.000s     9.231e-01     9.241e-01    1.024e-03
    4       4.000s     8.836e-01     8.778e-01   -5.766e-03
    5       5.000s     8.440e-01     8.340e-01   -9.994e-03
    6       6.000s     8.047e-01     7.926e-01   -1.219e-02
    7       7.000s     7.661e-01     7.533e-01   -1.283e-02
    8       8.000s     7.285e-01     7.162e-01   -1.230e-02
    9       9.000s     6.920e-01     6.810e-01   -1.095e-02
   10      10.000s     6.568e-01     6.478e-01   -9.050e-03
   11      11.000s     6.231e-01     6.163e-01   -6.828e-03
   12      12.000s     5.910e-01     5.865e-01   -4.459e-03
   13      13.000s     5.604e-01     5.583e-01   -2.080e-03
   14      14.000s     5.314e-01     5.317e-01    2.058e-04
   15      15.000s     5.041e-01     5.064e-01    2.321e-03
   16      16.000s     4.783e-01     4.825e-01    4.208e-03
   17      17.000s     4.541e-01     4.599e-01    5.828e-03
   18      18.000s     4.314e-01     4.385e-01    7.152e-03
   19      19.000s     4.101e-01     4.183e-01    8.160e-03
   20      20.000s     3.902e-01     3.991e-01    8.843e-03
   21      21.000s     3.718e-01     3.810e-01    9.195e-03
   22      22.000s     3.546e-01     3.638e-01    9.218e-03
   23      23.000s     3.386e-01     3.475e-01    8.921e-03
   24      24.000s     3.239e-01     3.322e-01    8.316e-03
   25      25.000s     3.102e-01     3.176e-01    7.425e-03
   26      26.000s     2.976e-01     3.039e-01    6.270e-03
   27      27.000s     2.859e-01     2.908e-01    4.880e-03
   28      28.000s     2.752e-01     2.785e-01    3.288e-03
   29      29.000s     2.653e-01     2.668e-01    1.528e-03
   30      30.000s     2.561e-01     2.558e-01   -3.666e-04
   31      31.000s     2.477e-01     2.453e-01   -2.362e-03
   32      32.000s     2.399e-01     2.354e-01   -4.427e-03
   33      33.000s     2.326e-01     2.261e-01   -6.534e-03
   34      34.000s     2.259e-01     2.172e-01   -8.660e-03
   35      35.000s     2.196e-01     2.088e-01   -1.078e-02
   36      36.000s     2.138e-01     2.009e-01   -1.289e-02

============================================================

